Old Time Radio Researchers GroupThe Singles and Doubles Collection: Single Episodes L-N
SINGLES AND DOUBLES COLLECTION: L - N
This is a work in progress. This OTRR Collection is a Non-Certified one, containing series in which currently only one or two episodes are known to exist -- hence the name: "Singles and Doubles Collection". Almost every type genre is included.
Radio -- called by some The Theater of the Mind -- has been with us since 1920 when stations WWJ of Detroit and KDKA of Pittsburg made the first regular commercial broadcasts. The first program aimed at entertaining the unseen audience followed close behind.
Over the years since then, literally thousands of series have been broadcast nationally and thousands more in regional or local markets. Some endured for a few years, others for 20 or 30, and some unfortunately only had one episode broadcast. Of those thousands, some series saw some of their episodes saved for the future, some saw nearly all and others only one or two episodes.
While the goal of the Old Time Radio Researchers Group is to preserve radios past by collecting, and archiving as many different series as possible and making them available to the community, we do not want to let the series that only had a minimum number of episodes to survive go unpreserved for future generations.
To that end we have put together this unique collection of series. Most of the programs you will find here will be totally unfamilar to you, but they are informative and entertaining none the less.
This is the second version of this collection that we have released. Since the first collection new broadcasts have surfaced, and others will undoubtely be found in the future. When and if that occurs, we will release a version three.
From comedy to drama to cooking shows to music, you'll hear it all here, and every episode will be unique and different. They run the gamut, from the middle 20s to the early 70s, all showing us a glimpse of the past, when things were slower and families gathered round the radio each evening. Times when each person was hearing the same thing, but created a different picture in their minds of what the characters looked like, the scenery, location, and most important the sounds. Sounds that each found a different meaning in, but one that entertained, educated, and made the world a smaller place, where you could hear those stories that in the past were told to just a few, gathered round the dinner table, at a campfire, or in small audiences, but now the whole world could hear and enjoy.
Some of these episodes may be misnamed or misdated. If you find such, please let us know. Additionally there may be some dead air space at the beginning or ending of some episodes. This is not one of our certified sets, it is being provided as a way to obtain those series in which only one or two shows have survived.
This page contains Series beginning with the letters L through N.
A text file containing a list of the MP3 files found on this page appears near the bottom of the page.
From the Old Time Radio Researcher's Group. See "Note" Section below for more information on the OTRR.
This item is part of the collection: Old Time Radio
Author: Old Time Radio Researchers Group
Keywords: OTRR; Old Time Radio Researchers Group; Old Time Radio; OTRR Single Episodes; OTRR Updated Release; OTRR Collection; Singles and Doubles; Singles & Doubles; The Singles and Doubles Collection; The Singles & Doubles Collection; Singles and Doubles Collection, The; Singles & Doubles Collection, The; 1920s; 1930s; 1940s; 1950s; 1960s; 1970s; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1965; 1966; 1968; 1974
Creative Commons license:
Attribution-Noncommercial-No Derivative Works 3.0 United States
Notes
OLD TIME RADIO RESEARCHER'S GROUP
This is a production of the Old Time Radio Researchers Group located at Old Time Radio Researchers Website and the Old Time Radio Researchers Group.
If you are interested in preserving old time radio, you may wish to join the Old Time Radio Researchers Group at Yahoo.
This is a portion of the OTRR Non Certified Collection -- it has not gone through the entire OTRR Certification process. The entire Collection can be found at Non Certified Set.
Relax, listen, and enjoy!
OTRR Definitions:
OTRR Certified Accurate -- A series that is Certified Accurate indicates that all the episodes are properly identified and labeled but that the series does not contain all known extant episodes.
OTRR Certified Complete -- A series that is Certified Complete is the highest level of certification available under the OTRR Certified Standards. This certification level implies that all the files in the series are Certified Accurate but also indicates that the series is as complete as possible -- it includes all extant episodes.
OTRR Non-Certified -- A collection of shows that have not gone through the OTRR Certification process.
Individual Files
| Audio Files | 32Kbps MP3 | 64Kbps MP3 | 40Kbps MP3 | 256Kbps MP3 | 48Kbps MP3 | 128Kbps MP3 | 80Kbps MP3 | 160Kbps MP3 | 24Kbps MP3 | 56Kbps MP3 | VBR MP3 | 224Kbps MP3 |
| NationalDefense Test Day Program | 21.4M | |||||||||||
| NBC Eveready Hour | 6.0M | |||||||||||
| Maytag Frolics with Coon Sanders Nighthawks | 10.7M | |||||||||||
| Life Of Irene Castle - Pt 4 | 3.2M | |||||||||||
| Mirth Parade | 3.2M | |||||||||||
| Mary Pickford And Company - The Church Mouse | 7.0M | |||||||||||
| MJB Demitasse Revue | 11.3M | |||||||||||
| Let's Dance - Benny Goodman Orchestra | 9.8M | |||||||||||
| Let's Have Fun | 13.9M | |||||||||||
| Macy Morning Show | 3.1M | |||||||||||
| Nellie Revel Show | 6.4M | |||||||||||
| MBS - First Coast To Coast Broadcast | 17.3M | |||||||||||
| Marconi Memorial Program | 3.4M | |||||||||||
| NBC Presents Eugene O'Neill | 114.9M | |||||||||||
| NBC Presents Eugene O'Neill | 114.8M | |||||||||||
| Music From Hollywood - Christmas Show | 7.1M | |||||||||||
| Love Tales - Fire Hazard | 5.1M | |||||||||||
| Norge Radio Show | 14.0M | |||||||||||
| Melody Puzzlers | 6.1M | |||||||||||
| Let There Be Music | 6.9M | |||||||||||
| Monticello Party Line | 8.7M | |||||||||||
| Monticello Party Line (2) | 8.9M | |||||||||||
| My Lucky Break | 7.1M | |||||||||||
| Midmorning Matinee | 7.0M | |||||||||||
| Melody Showcase - Sammy Kaye | 6.6M | |||||||||||
| Music By Woodbury - First Song - In A Monastery Garden | 8.5M | |||||||||||
| Little Old Hollywood | 8.9M | |||||||||||
| Memories Of Miller (2) | 6.1M | |||||||||||
| Meredith Willsons Musical Revue | 8.6M | |||||||||||
| Manhattan at Midnight - The Foster Family | 8.8M | |||||||||||
| London After Dark | 7.1M | |||||||||||
| Love Thy Neighbor | 22.2M | |||||||||||
| Lives Of Our Greatest Artists - Al Jolson | 6.9M | |||||||||||
| Master's Music Room - Audition | 6.2M | |||||||||||
| Moon Mullins - Lord Plushbottom Gets A Cable (Audition) | 6.1M | |||||||||||
| Music By Woodbury - First Song - Give A Little Whistle | 8.7M | |||||||||||
| Movie-Radio Guide - Tenth Anniversary | 6.9M | |||||||||||
| Little Man Outside | 6.7M | |||||||||||
| Nightmare at Noon - Read by Henry Hull | 16.6M | |||||||||||
| Nichols Family Of Five, The | 6.7M | |||||||||||
| Millions For Defense | 14.1M | |||||||||||
| Lincoln Highway - Betsy Barnes | 7.3M | |||||||||||
| Jane Endicott, Reporter - Girl Bites Dog | 7.0M | |||||||||||
| Missus Goes A'Shopping | 6.7M | |||||||||||
| Michael Piper - Episode Titled 'Erie Basin Murder' | 5.9M | |||||||||||
| Lincoln Highway - Aviatrix Triangle | 7.5M | |||||||||||
| Life At Boy's Town - The Bad Day - Pt 1 | 10.0M | |||||||||||
| London Broadcast - Capt. Clark Gable | 6.1M | |||||||||||
| Leo Diamond Harmonaires - First Song - Three Little Words | 6.9M | |||||||||||
| Life At Boys Town - Pt 2 | 10.1M | |||||||||||
| Mirth & Madness | 9.0M | |||||||||||
| Leo Diamond Harmoonaires - First Song - Nobody's Sweetheart | 6.8M | |||||||||||
| NBC War Bond Parade | 26.1M | |||||||||||
| Night In A Foxhole | 3.5M | |||||||||||
| Mildred Bailey Show | 12.0M | |||||||||||
| Let's Listen To Spencer - Barbers | 3.6M | |||||||||||
| Let's Listen To Spencer - Bertha And Herman | 3.9M | |||||||||||
| Mildred Bailey Show - Guest Teddy Wilson | 7.3M | |||||||||||
| Modern Romances - Goodbye Darling | 4.0M | |||||||||||
| Mystery Chef | 2.5M | |||||||||||
| Man Named Jordan | 3.6M | |||||||||||
| Let Yourself Go - Guest - Al Jolson | 13.6M | |||||||||||
| Meet Me at Parky's - Episode Titled 'Parky Gets Engaged' | 6.5M | |||||||||||
| Maggie's Private Wire - Guest -Enrico Caruso Jr | 6.9M | |||||||||||
| Musical Autographs - First Song - June Is Bustin' Out All Over | 7.1M | |||||||||||
| Lear Radio - Doris Miller Tribute | 885.3K | |||||||||||
| The Louden Family - First Song - The Lost Train Blues | 6.5M | |||||||||||
| Luck Of The Irish (Audition) | 9.1M | |||||||||||
| Navy Colt - Audition | 9.1M | |||||||||||
| Leave It To Mike - Broad As A Barn Door | 7.0M | |||||||||||
| Murder Will Out - Swindled Song Writer | 7.0M | |||||||||||
| Nate Gross Show | 14.2M | |||||||||||
| Hour Of Mystery - Journey Into Fear | 14.3M | |||||||||||
| The Minstral Train - Auditiion | 8.5M | |||||||||||
| Listen To A Love Song - Guest Phil Harris | 6.8M | |||||||||||
| Nelson Olmsted Playhouse - Elementals | 14.8M | |||||||||||
| LIsten To A Love Song - Guest Victor Borge | 6.9M | |||||||||||
| Music Valley - Guest Merle Travis | 12.1M | |||||||||||
| Martha Deane Show - Dewey Wins | 14.3M | |||||||||||
| Minstrel Train, The | 14.4M | |||||||||||
| Lady Go Lucky | 12.4M | |||||||||||
| Law West Of The Pecos - First Show | 7.3M | |||||||||||
| Lee Giroux Show - Jackson's Stories For The Family | 3.3M | |||||||||||
| Moon Mullins - Moon Bails Out Uncle Willie | 7.0M | |||||||||||
| Marvelous Margie - First Episode | 12.5M | |||||||||||
| Murder And Mr Malone | 5.4M | |||||||||||
| Leo And The Blond - Leo Finds Hester | 2.5M | |||||||||||
| Melody Souvenirs | 3.6M | |||||||||||
| Mulligans Travels - Audition (47-06-18) | 13.9M | |||||||||||
| The Listening Post | 10.2M | |||||||||||
| Leo And The Blond - Going To Hester's Coming Out | 2.7M | |||||||||||
| Fantasy (Audition) | 6.9M | |||||||||||
| New York Tonight | 7.1M | |||||||||||
| Life Can Be Beautiful - Close The Investigation | 3.5M | |||||||||||
| Music Box Theater, The - Thanks A Million | 8.9M | |||||||||||
| Mrs Tucker's Smile Program | 7.2M | |||||||||||
| Morey Amsterdam Show | 7.2M | |||||||||||
| Midnight Merry Go Round | 4.1M | |||||||||||
| Mind Your Manners - Should Young Girls Travel Alone | 28.0M | |||||||||||
| Make Believe Town - A Very Important Appointment | 6.7M | |||||||||||
| Movie Matinee Quiz Show | 7.1M | |||||||||||
| Mirth And Melody | 7.2M | |||||||||||
| Mr Chameleon - The Perfect Maid Murder Case | 14.1M | |||||||||||
| Manhattan Playhouse - The Perfect Secretary | 12.9M | |||||||||||
| Living 1949 - The State Of American Humor | 5.7M | |||||||||||
| Norma Young | 7.1M | |||||||||||
| Mystery Award Theater - Screwball Division | 7.1M | |||||||||||
| Mystery Award Theater - Pieces Of Eight | 6.7M | |||||||||||
| Make Believe Town - Hollywood Romance | 7.3M | |||||||||||
| Life Begins At 80 | 6.8M | |||||||||||
| Me & Janie | 14.4M | |||||||||||
| Molly And The Captian - First Episode | 13.8M | |||||||||||
| N B C Little Theater | 14.7M | |||||||||||
| Mr Feathers - Do Unto Others | 7.1M | |||||||||||
| Lyons Busy | 6.8M | |||||||||||
| Meet Your Match | 7.3M | |||||||||||
| My Home Town (2) | 10.9M | |||||||||||
| Music From The Chalet - First Song - Cherokee | 6.9M | |||||||||||
| Music From The Chalet - First Song - Johnny Get Your Gun | 6.9M | |||||||||||
| Mr Feathers - The Woman in the | 7.1M | |||||||||||
| Newsreel Digest | 7.7M | |||||||||||
| Much About Dolittle - Episode Titled 'Get a Job' | 7.3M | |||||||||||
| My Mother's Husband - (Audition) | 7.6M | |||||||||||
| Fabulous Mr Manchester, The - Man Behind The Mystery | 5.4M | |||||||||||
| Molly And The Captian | 6.6M | |||||||||||
| Meet Me In Saint Louis - The Suffragettes | 10.2M | |||||||||||
| Navy Star Time - First Song - Gypsy in my Soul | 7.1M | |||||||||||
| Midnighters Club - Guest - Dick Powell | 5.4M | |||||||||||
| Louisa - Wedding Preparation | 10.8M | |||||||||||
| Mc Coy, the Three Wayward Girls | 7.0M | |||||||||||
| Lady In Blue | 2.9M | |||||||||||
| Lady In Blue | 2.8M | |||||||||||
| Mr Aladdin - Miracle Of The Four Legged Husband | 10.2M | |||||||||||
| New Theater - Young Man With a Horn | 16.5M | |||||||||||
| New Theater - After Many A Summer Dies The Swan | 15.2M | |||||||||||
| National Guard Show | 3.5M | |||||||||||
| NBC Twenty-fifth Anniversary Broadcast | 5.3M | |||||||||||
| MGM Musical Comedy Theater - Yolanda And The Thief | 13.7M | |||||||||||
| Modern Adventures Of Casanova - Marble Arms | 7.0M | |||||||||||
| Little Matchmaker - Audition | 4.6M | |||||||||||
| My Wildest Dream | 12.6M | |||||||||||
| Mr Chameleon - Murder And The Million Dollar Smile | 5.5M | |||||||||||
| Martin Kane Private Investigator | 6.8M | |||||||||||
| Last Man Out - Case of Dorothy K Funn | 6.1M | |||||||||||
| NBC Star Playhouse - Alice In Wonderland | 25.6M | |||||||||||
| My Secret Story - Phoney Hillbilly Singers Fall In Love | 7.0M | |||||||||||
| Let's Talk About You - Guest - Gen. Jimmy Doolittle | 6.2M | |||||||||||
| Liberace - Guest - Annette Warren | 7.8M | |||||||||||
| Liberace - The Thanksgiving Show | 12.6M | |||||||||||
| Mostly Dixie - Guest - Matty Matlock | 12.4M | |||||||||||
| Mostly Dixie - Guest - Ray Anthony | 12.3M | |||||||||||
| Matinee | 17.7M | |||||||||||
| Matinee (2) | 17.8M | |||||||||||
| Mitch Miller Show - Guest - Jonathan Winters | 42.0M | |||||||||||
| Mitch Miller Show | 42.2M | |||||||||||
| NBC Radio 40th Anniversary | 10.6M | |||||||||||
| NBC Radio 40th Anniversary | 8.1M | |||||||||||
| NescoRoyalCooks31-xx-xxSelectionsfromNinaRosa.mp3 | 21.1M | |||||||||||
| Angostura Time - First Tune: Say It Ain't So | 10.9M | |||||||||||
| Marine Story - Guest - Eddie Albert | 6.7M | |||||||||||
| Martha White Biscuit | 50.4M | |||||||||||
| Nighthawk Rides - Mortgage Due | 4.5M | |||||||||||
| Nipsey Russell's Comedy Time | 33.3M | |||||||||||
| Marine Story - Guest - Robert Young | 6.7M | |||||||||||
| Martha White Biscuit (3) | 51.3M | |||||||||||
| Nighthawk Rides - Roll Of The Dice | 4.1M | |||||||||||
| Nipsey Russell's Comedy Time (2) | 33.6M | |||||||||||
| Louvin Brothers | 7.5M | |||||||||||
| Louvin Brothers (2) | 8.3M | |||||||||||
| Lawless Twenties - The 1928 Saxon Case | 11.7M | |||||||||||
| Lawless Twenties - The Flood Of Bootleg Gold | 5.8M | |||||||||||
| Music For Sunday | 14.5M | |||||||||||
| Morning Melodies - Guest - The Three Suns | 9.4M | |||||||||||
| Morning Melodies - Guest - Art Van Damme Quintet | 9.3M | |||||||||||
| Listen To Grandma - Audition | 29.1M | |||||||||||
| Look What We've Found - LIghthouse Keeper | 3.5M | |||||||||||
| Makers Of History - Declaration Of Independence | 3.3M | |||||||||||
| Makers Of History - War With Tripoli | 3.3M | |||||||||||
| Miss Hattie - Teddy Thinks He Is Blind In One Eye | 7.1M | |||||||||||
| Music From Your Home Town - First Song - I'm Gonna Love You | 3.4M | |||||||||||
| Music In The Foster Fashion - First Song - I Don't Want To Love You | 5.1M | |||||||||||
| Navy Hoedown | 3.3M |
| Image Files | JPEG |
| Singles and Doubles | 69.1K |
| Information | Format | Size |
| Singles_And_Doubles_Singles_L-N_files.xml | Metadata | 71.5K |
| Singles_And_Doubles_Singles_L-N_meta.xml | Metadata | 6.5K |
| Singles_And_Doubles_Singles_L-N_reviews.xml | Metadata | 3.7K |
| Other Files | Text | |
| 46-08-08epxxxxMurderWillOut-DeathUnderTheSea.mp3 | 5.1M | |
| Singles and Doubles MP3 File Listing: L-N | 9.6K | |
| Singles_And_Doubles_Singles_L-N_rules.conf | 7.0B |
Write a review Reviews
Downloaded
1,046
times
Average Rating:





Reviewer: nightkey5 -




-
May 15, 2008
Subject: errors
38-02-21 (xxxx) Melody Puzzlers.mp3 s/b Melody Puzzles
38-12-xx (xxxx) Melody Puzzles (38-02-21).mp3 was a poorer sounding copy of the above show
46-07-11 (xxxx) The Minstral Train - Auditiion.mp3 Minstrel and audition are misspelled
46-11-07 (xxxx) Minstrel Train, The.mp3 was Hail, the Champ (same date)
48-xx-xx (xxxx) Manhattan Playhouse - The Perfect Secretary.mp3 s/b 49-01-08
49-06-20 (xxxx) Mystery Award Theater - Pieces Of Eight.mp3 s/b Mystery Award Theater - Pieces Of Silver
49-11-02 (xxxx) Molly And The Captian - First Episode.mp3 - Captain is misspelled
38-xx-xx (0741) Monticello Party Line.mp3 and 38-xx-xx (0742) Monticello Party Line (2).mp3 are not doubles. There are at least 10 of these available in mp3.
49-01-23 (xxxx) Mr Feathers - Do Unto Others.MP3 s/b dated 49-11-23
11-23 (0003) Mr Feathers - The Woman in the Case.mp3 s/b dated 50-01-07
28-05-15 ep xxxx NBC Eveready Hour was 491006 Pillsbury House Party
41-07-12 (xxxx) Nichols Family Of Five, The.mp3 was Miss Pinkerton, Inc. (same date)
42-01-07 (xxxx) Jane Endicott, Reporter - Girl Bites Dog.mp3 was Navy Relief 42-01-07 Promotion for Navy Relief Society.mp3
46-03-15 (xxxx) Navy Colt - Audition.mp3 was Johnny Fletcher Mystery - The Navy Colt 46-03-25
46-06-09 (xxxx) Hour Of Mystery - Journey Into Fear.mp3 was Nate Gross Show - Guest Jack Benny (same date)
47-08-23 (xxxx) Fantasy (Audition).mp3 was NBC Story Shop - Donald Duck's Vacation (same date)
47-10-15 (xxxx) New York Tonight.mp3 was Allen Prescott (same date)
49-11-10 (xxxx) N B C Little Theater.mp3 was Comedy Playhouse (same date)
51-06-05 (xxxx) New Theater - After Many A Summer Dies The Swan.mp3 s/b dated 51-08-05
xx-xx-xx (xxxx) NBC Twenty-fifth Anniversary Broadcast.mp3 s/b 51-xx-xx
Reviewer: Razzilla -




-
May 15, 2008
Subject: Misdated shows
These two shows from The Liberace Show
55-11-24epxxxLiberace-TheThanksgivingShow.mp3
55-01-12epxxxLiberace-Guest-AnnetteWarren.mp3
are NOT doubles... There are eight known shows in mp3 format... Plus the 55-11-24 show is misdated... It should be 54-11-24
Nightkey mentioned somewhere that there are ten shows from Monticello Party Line in mp3 format as well...
***
Perhaps that Pillsbury House Party episode could be dated 49-10-06???
***
I may need some help with those Life At Boys Town episodes...in the year... Are they 42s or 43s??? The dates look consecutive...so they must be the same year...
Reviewer: ercjncpr -




-
May 14, 2008
Subject: misdated continued
Eveready Battery Hour is actually Art Linkletter's House Party! That is a real file naming blooper!



