|
|
|
| Anonymous User (login or join us) | Upload |
![[item image] [item image]](/images/logo.jpg?cnt=0)
)VBR M3U (Hi-Fi)
64Kbps M3U (Lo-Fi)
) (66 MB)64Kbps MP3 ZIP
(201 MB)VBR ZIP
Collection: : DrewEmmittBand
Band/Artist: Drew Emmitt Band
Date: March 7, 2006 (check for other copies)
Venue: the neighborhood theatre
Location: charlotte, nc
Source: studio project c4's> aerco mp2> ad20> d8
Lineage: d8> ua5> wavelab> cdwave> flac frontend
Taped by: david randle (halleyscomet8)
Keywords: Live concert
01) wild bill jones
02) lonesome road
03) big ice
04) the other side
05) delta queen
06) why you been gone so long
07) midnight blues
08) silvanite
09) tangled up & blue
10) midnight run
set2
11) banter
12) out in the woods
13) oklahoma
14) whispering waters
disc2/ set2 cont.
01) this house
02) troubled times
03) breakin thru
04) muddy water home
05) gotta do my time
06) take this hammer
07) down in the hollow
encore
08) valley of the full moon
| Whole Item | Format | Size |
| deb2006-03-07.c4.flac16_64kb.m3u | 64Kbps M3U | Stream |
| deb2006-03-07.c4.flac16_64kb_mp3.zip | 64Kbps MP3 ZIP | 66 MB |
| deb2006-03-07.c4.flac16_vbr.m3u | VBR M3U | Stream |
| deb2006-03-07.c4.flac16_vbr_mp3.zip | VBR ZIP | 201 MB |
| Audio Files | Flac | Ogg Vorbis | 64Kbps MP3 | VBR MP3 |
| wild bill jones | 35 MB | 6.52 MB | 3.28 MB | 10 MB |
| lonesome road | 32 MB | 5.25 MB | 2.58 MB | 7.91 MB |
| big ice | 26 MB | 4.89 MB | 2.43 MB | 7.33 MB |
| the other side | 37 MB | 5.97 MB | 2.93 MB | 8.76 MB |
| delta queen | 24 MB | 4.27 MB | 2.14 MB | 6.49 MB |
| why you been gone so long | 42 MB | 7.42 MB | 3.66 MB | 11 MB |
| midnight blues | 33 MB | 5.67 MB | 2.79 MB | 8.54 MB |
| silvanite | 19 MB | 3.32 MB | 1.63 MB | 5.06 MB |
| tangled up & blue | 40 MB | 6.44 MB | 3.15 MB | 9.62 MB |
| midnight run | 18 MB | 2.72 MB | 1.32 MB | 4.00 MB |
| banter | 8.77 MB | 1.86 MB | 969 KB | 2.75 MB |
| out in the woods | 50 MB | 8.17 MB | 4.02 MB | 12 MB |
| oklahoma | 21 MB | 3.38 MB | 1.65 MB | 4.88 MB |
| whispering waters | 53 MB | 8.33 MB | 4.07 MB | 13 MB |
| this house | 23 MB | 4.45 MB | 2.22 MB | 6.75 MB |
| troubled times | 64 MB | 10 MB | 4.90 MB | 15 MB |
| breakin thru | 56 MB | 8.53 MB | 4.13 MB | 13 MB |
| muddy water home | 19 MB | 3.13 MB | 1.54 MB | 4.74 MB |
| gotta do my time | 50 MB | 8.08 MB | 3.93 MB | 12 MB |
| take this hammer | 85 MB | 14 MB | 6.90 MB | 21 MB |
| down in the hollow | 51 MB | 8.07 MB | 3.92 MB | 12 MB |
| valley of the full moon | 27 MB | 4.04 MB | 1.96 MB | 5.96 MB |
| Information | Format | Size |
| deb2006-03-07.c4.flac16.ffp | Flac FingerPrint | 2.13 KB |
| Other Files | Text | |
| deb2006-03-07.c4.flac16.ffp.txt | 1.25 KB | |
| deb2006-03-07.c4.flac16.txt.txt | 704 B | |
| deb2006-03-07.c4.flac16_files.xml | 65 KB | |
| deb2006-03-07.c4.flac16_meta.xml | 2.83 KB | |
| deb2006-03-07.c4.flac16_reviews.xml | 1.37 KB |
![[5.0 out of 5 stars] [5.0 out of 5 stars]](/images/star.png)




Reviewer: phish500 - ![[5.0 out of 5 stars] [5.0 out of 5 stars]](/images/star.png)



- July 11, 2006
Subject: ROCK ON'
This guy always seems to awe me. What a good voice and picker. Was hoping he would show back up at bele chere this year, just doesnt look like its gonna happen!
Reviewer: meyerwill - ![[5.0 out of 5 stars] [5.0 out of 5 stars]](/images/star.png)



- April 24, 2006
Subject: hot show in Charlotte
I have to say that this was a helluva show!!! I saw the previous acoustic show in Charlotte and this topped it. It's hard to beat a great singer/songwriter/musician like Drew Emmitt w/ 3 other talented guys backing him up. Small crowd, but hopefully these guys will be back. The Other Side was a showstopper and it was the fourth song of the first set!!! I really liked their take on Tangled Up in Blue and the funked out version of Doin' My Time. I will definitely pay a return visit to see Drew Emmitt w/ this lineup or whoever he brings along.