David GrayDavid Gray Live at Odyssey Arena on 2002-11-11 (November 11, 2002)
Collection: DavidGray
Band/Artist: David Gray
Date: November 11, 2002
(check for other copies)
Venue: Odyssey Arena
Location: Belfast, Northern Ireland
Source:
AT853's > MP-2 > D8
Lineage:
Sony TCD-D8 > DIO 2448 > Soundforge 5 > CDWav > SHN
Taped by:
Matt Casey
Transferred by:
Matt Casey
Keywords: Live concert
Description
Disc 1:
01 Disc 1 Intro
02 The Other Side
03 Dead in the Water
04 Real Love
05 My Oh My
06 White Ladder
07 "No More Babylon"
08 Freedom
09 Long Distance Call
10 We're Not Right
11 Last Boat to America
12 Knowhere
13 Late Night Radio > Faster, Sooner, Now
Disc 2:
01 Disc 2 Intro
02 Silver Lining
03 Be Mine
04 Babylon
05 "Off Stage"
Encore 1
06 This Year's Love
07 "Curtains"
08 Twilight
09 Pale Blue Eyes
10 Kangaroo
11 Sail Away
12 Encore Break
Encore 2
13 December
14 Please Forgive Me
Individual Files
| Whole Item | Format | Size |
| dgray2002-11-11.shnf_64kb.m3u | 64Kbps M3U | Stream |
| dgray2002-11-11.shnf_64kb_mp3.zip | 64Kbps MP3 ZIP | 57.9M |
| dgray2002-11-11.shnf_vbr.m3u | VBR M3U | Stream |
| dgray2002-11-11.shnf_vbr_mp3.zip | VBR ZIP | 176.0M |
| Audio Files | Ogg Vorbis | Shorten | 64Kbps MP3 | VBR MP3 |
| Disc 1 Intro | 162.1K | 995.2K | 76.0K | 255.7K |
| The Other Side | 5.0M | 31.5M | 2.5M | 7.7M |
| Dead in the Water | 3.4M | 24.0M | 1.7M | 5.4M |
| Real Love | 5.8M | 41.8M | 2.9M | 8.9M |
| My Oh My | 5.0M | 35.4M | 2.6M | 8.1M |
| White Ladder | 4.8M | 33.5M | 2.4M | 7.4M |
| No More Babylon | 360.0K | 2.0M | 179.8K | 545.1K |
| Freedom | 7.5M | 46.9M | 3.8M | 11.6M |
| Long Distance Call | 4.2M | 31.1M | 2.2M | 6.5M |
| We're Not Right | 4.1M | 28.9M | 2.1M | 6.4M |
| Last Boat to America | 5.4M | 32.2M | 2.7M | 8.1M |
| Knowhere | 4.1M | 28.7M | 2.1M | 6.1M |
| Late Night Radio>Faster, Sooner, Now | 6.5M | 48.9M | 3.3M | 10.0M |
| Disc 2 Intro | 304.4K | 1.5M | 149.5K | 454.9K |
| Silver Linning | 7.1M | 45.0M | 3.6M | 10.9M |
| Be Mine | 5.2M | 36.0M | 2.6M | 7.8M |
| Babylon | 5.2M | 34.9M | 2.5M | 8.2M |
| Off Stage | 2.4M | 13.8M | 1.1M | 4.2M |
| This Year's Love | 4.5M | 27.3M | 2.2M | 6.6M |
| Curtains | 290.3K | 1.6M | 141.0K | 424.6K |
| Twilight | 3.6M | 17.7M | 1.8M | 5.2M |
| Pale Blue Eyes | 5.6M | 26.4M | 2.8M | 8.1M |
| Kangaroo | 3.9M | 23.3M | 2.0M | 5.8M |
| Sail Away | 5.5M | 33.0M | 2.8M | 8.6M |
| Encore Break | 2.0M | 10.0M | 948.3K | 3.1M |
| December | 4.4M | 22.7M | 2.3M | 6.8M |
| Please Forgive Me | 8.6M | 52.0M | 4.2M | 12.7M |
| Information | Format | Size |
| dgray2002-11-11.shnf_meta.xml | Metadata | 3.6K |
| dgray2002-11-11d1/dgray2002-11-11d1.md5 | Checksums | 780.0B |
| dgray2002-11-11d2/dgray2002-11-11d2.md5 | Checksums | 840.0B |
| Other Files | Text | |
| dgray2002-11-11-02.txt | 1.6K | |
| dgray2002-11-11.shnf_files.xml | 81.6K | |
| dgray2002-11-11.shnf_reviews.xml | 181.0B |
Be the first to write a review Reviews
Downloaded
1,669
times
Notes
Notes: A fair amount of buzz on December and Please Forgive Me..this is due to mixture of both the PA system and my MP-2 getting low on power. Otherwise a great show. Thanks to the "crew" for helping keep a good spot and thanks to Scott for checking my levels. And Thanks to Paul for offering me a free slices (paulcaseymusic.com)

