Smashing PumpkinsSmashing Pumpkins Live at Braden Auditorium on 2007-10-04 (October 4, 2007)
Collection: SmashingPumpkins
Band/Artist: Smashing Pumpkins
Date: October 4, 2007
(check for other copies)
Venue: Braden Auditorium
Location: Normal, IL
Source:
Schoeps MK41's > Active Cables > Nbox > Tascam HDP2 > Wav @ 24/48
Lineage:
Tascam HDP2 > Firewire > Goldwave (merging) > CEP 2.1 (fades, and dithering) > CD Wave > TLH > Flac
Taped by:
jcrabb66
Transferred by:
jcrabb66
Keywords: Smashing; Pumpkins; Billy Corgan; Jimmy Chamberlin; Jeff Schroeder; Ginger Reyes; Lisa Harriton; Normal; Braden
Description
Intro
Superchrist
Doomsday Clock
Thats The Way (My Love Is)
Drown
Hummer
Bullet With Butterfly Wings
United States
Home
Bring The Light
Glass And The Ghost Children
1979
Perfect
To Shiela
Tonight, Tonight
Stand Inside Your Love
Rocket
Tarantula
Heavy Metal Machine
Encore Break
Today
Encore Break
Ballad of Davy Crockett(Tease)
Zero
Lucky 13
Individual Files
| Whole Item | Format | Size |
| tsp2007-10-04.mk41.flac16_64kb.m3u | 64Kbps M3U | Stream |
| tsp2007-10-04.mk41.flac16_64kb_mp3.zip | 64Kbps MP3 ZIP | 66.8M |
| tsp2007-10-04.mk41.flac16_vbr.m3u | VBR M3U | Stream |
| tsp2007-10-04.mk41.flac16_vbr_mp3.zip | VBR ZIP | 227.1M |
| Audio Files | Flac | Ogg Vorbis | 64Kbps MP3 | VBR MP3 |
| Intro | 15.0M | 2.2M | 1.2M | 3.5M |
| Superchrist | 34.6M | 4.7M | 2.7M | 9.4M |
| Doomsday Clock | 24.5M | 3.1M | 1.8M | 5.7M |
| Thats The Way (My Love Is) | 26.2M | 3.6M | 2.1M | 6.8M |
| Drown | 30.8M | 4.5M | 2.6M | 8.9M |
| Hummer | 38.5M | 5.5M | 3.2M | 10.5M |
| Bullet With Butterfly Wings | 27.6M | 3.9M | 2.2M | 7.7M |
| United States | 66.5M | 9.6M | 5.6M | 20.1M |
| Home | 32.7M | 4.9M | 2.9M | 9.6M |
| Bring The Light | 57.4M | 8.7M | 5.2M | 17.9M |
| Glass And The Ghost Children | 58.2M | 9.2M | 5.3M | 18.0M |
| 1979 | 20.6M | 3.5M | 2.0M | 6.5M |
| Perfect | 17.4M | 3.1M | 1.8M | 5.6M |
| To Shiela | 22.4M | 3.9M | 2.3M | 7.4M |
| Tonight, Tonight | 24.8M | 3.4M | 2.0M | 7.0M |
| Stand Inside Your Love | 23.6M | 3.2M | 1.9M | 6.6M |
| Rocket | 43.4M | 6.8M | 3.9M | 13.1M |
| Tarantula | 28.9M | 3.9M | 2.2M | 7.4M |
| Heavy Metal Machine | 85.9M | 11.4M | 6.7M | 23.0M |
| Encore Break | 15.2M | 2.7M | 1.4M | 4.9M |
| Today | 21.8M | 2.9M | 1.7M | 6.0M |
| Encore Break | 13.5M | 2.3M | 1.2M | 4.0M |
| Ballad of Davy Crockett(Tease) | 12.3M | 2.2M | 1.2M | 4.1M |
| Zero | 18.5M | 2.5M | 1.4M | 4.9M |
| Lucky 13 | 31.7M | 4.2M | 2.5M | 8.5M |
| Information | Format | Size |
| tsp2007-10-04.mk41.ffp.txt | Flac FingerPrint | 1.5K |
| tsp2007-10-04.mk41.flac16.ffp | Flac FingerPrint | 1.4K |
| tsp2007-10-04.mk41.flac16_files.xml | Metadata | 40.0K |
| tsp2007-10-04.mk41.flac16_meta.xml | Metadata | 3.3K |
| tsp2007-10-04.mk41.flac16_reviews.xml | Metadata | 1.5K |
| tsp2007-10-04.mk41.md5 | Checksums | 1.5K |
| Other Files | Text |
| tsp2007-10-04.mk41.txt | 980.0B |
Write a review Reviews
Downloaded
4,907
times
Average Rating:





Reviewer: flower child -




-
October 29, 2007
Subject: Alternative Rock'n'Roll
I really don't understand why this catagorisation like alt rock, goth rock etc, it's all about music and this particlar band is exellent coz they always convey a social awareness message, the number like bullrts with butterfly wing or 1979 is so much contemporary with the global political backdrop.
Billy Corgan has a very distinctive voice and the musical approch is entierly different.
Reviewer: ecyrbryce -




-
October 29, 2007
Subject: Awesome
Great quality, feels like you're right there in the audience.
Reviewer: melmore -




-
October 29, 2007
Subject: superb!
an excellent bootleg of an amazing show; nice quality. jcrabb66 you are a beautiful human being for posting this!
Notes
The taper jcrabb66 gave permission for the LMA to automatically create the derived file formats (MP3, OGG).

